* 15% vat
* Full collision damage waiver, no excess
* All local taxes
* Airport pick up and drop off (minimum 5 days rental for Larnaca airport and 7days for Paphos)
* Extra driver at no extra cost
* Insurance is included for Cyprus only. The north of Cyprus is not included under the same insurance.
* Fuel is not included in the price and is payable extra and is non refundable.
If you require airport pickup for the car hire, you are met by at the airport so there is no more ‘finding’ the number plate of the car in the middle of the night in a jungle of cars…
And you don’t pay anything until you arrive…
| GROUP | CAR TYPE | SEATS | SUITCASES | 3 - 4 DAYS | 5-7 DAYS | 8 DAYS + |
| B | NISAN NOTE | 5 | 4 | €30 | €28 | €26 |
| B | MASDA 2 -AUT | 5 | 3 | €30 | €28 | €26 |
| C | T.COROLLA | 5 | 4 | €32 | €29 | €27 |
| C | T.AXIO - AUTO | 5 | 4 | €32 | €29 | €27 |
| C1 | T. AURIS | 5 | 4 | €33 | €30 | €28 |
| D | T.AURIS - AUTO | 5 | 4 | €35 | €30 | €28 |
| D1 | T. ALLION | 5 | 4 | €35 | €32 | €30 |
| E1 | S.G. VITARA | 4 | 2 | €43 | €42 | €40 |
| F | T. RUSH | 5 | 4 | €43 | €40 | €38 |
| F1 | H. CRV | 5 | 5 | €49 | €45 | €43 |
| G1 | O. ASTRA T.T | 4 | 2 | €59 | €57 | €55 |
| H | O. ZAFIRA | 7 | 5 | €48 | €45 | €40 |
| H1 | CHEV CAPTIVA | 7 | 6 | €65 | €63 | €59 |
| H1 | T. Voxy | 8 | 5 | €60 | €58 | €55 |
T = TOYOTA
H= HONDA
O = OPEL
S.G = SUZUKI GRAND
T.T = TWIN TOP
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.
Comments